Difference between revisions of "Solubility chart"
From Sciencemadness Wiki
(A few modifications) |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
− | ! | + | !Fluoride |
− | ! | + | !Chloride |
− | ! | + | !Bromide |
− | ! | + | !Iodide |
− | ! | + | !Carbonate |
− | ! | + | !Chlorate |
− | ! | + | !Hydroxide |
− | ! | + | !Cyanide |
− | ! | + | !Cyanate |
− | ! | + | !Thiocyanate |
− | ! | + | !Nitrate |
− | ! | + | !Oxide |
− | ! | + | !Phosphate |
− | ! | + | !Sulfate |
− | ! | + | !Dichromate |
− | ! | + | !Sulfite |
− | ! | + | !Hypochlorite |
− | ! | + | !Permanganate |
+ | !Ferrate | ||
+ | !Silicate | ||
+ | !Perchlorate | ||
+ | !Acetate | ||
+ | !Stearate | ||
|- | |- | ||
− | | | + | |'''Hydrogen''' |
− | + | ||
|S | |S | ||
|S | |S | ||
Line 35: | Line 39: | ||
|S | |S | ||
|S | |S | ||
− | | | + | |S |
+ | |S | ||
|S | |S | ||
|H | |H | ||
+ | |H | ||
+ | |H | ||
+ | |? | ||
+ | |I | ||
|S | |S | ||
− | | | + | |S |
+ | |I | ||
+ | |||
+ | |- | ||
+ | |'''Lithium''' | ||
+ | |sS | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |sS | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |S | ||
+ | |S | ||
+ | |H | ||
+ | |? | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |S | ||
+ | |? | ||
+ | |S | ||
+ | |I | ||
+ | |S | ||
+ | |S | ||
+ | |I | ||
+ | |||
+ | |- | ||
+ | |'''Sodium''' | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |H | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |||
+ | |- | ||
+ | |'''Potassium''' | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |sS | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |H | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |sS | ||
+ | |S | ||
+ | |S | ||
+ | |||
+ | |- | ||
+ | |'''Rubidium''' | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |H | ||
+ | |? | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |sS | ||
+ | |? | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |||
+ | |- | ||
+ | |'''Caesium''' | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |H | ||
+ | |? | ||
+ | |S | ||
+ | |sS | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |sS | ||
+ | |S | ||
+ | |? | ||
+ | |||
+ | |- | ||
+ | |'''Ammonium''' | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |?/H | ||
+ | |S | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |||
+ | |- | ||
+ | |'''Beryllium''' | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |H | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |H | ||
+ | |? | ||
+ | |S | ||
+ | |? | ||
+ | |H | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |sS | ||
+ | |? | ||
+ | |||
+ | |- | ||
+ | |'''Magnesium''' | ||
+ | |sS | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |I | ||
+ | |S | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |I | ||
+ | |I | ||
+ | |S | ||
+ | |I | ||
+ | |S | ||
+ | |? | ||
+ | |S | ||
+ | |H | ||
+ | |I | ||
+ | |S | ||
+ | |S | ||
+ | |I | ||
+ | |||
+ | |- | ||
+ | |'''Calcium''' | ||
+ | |I | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |I | ||
+ | |S | ||
+ | |sS | ||
+ | |S | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |H | ||
+ | |I | ||
+ | |sS | ||
+ | |I | ||
+ | |I | ||
+ | |S/H | ||
+ | |S | ||
+ | |sS | ||
+ | |I | ||
+ | |S | ||
+ | |S | ||
+ | |I | ||
+ | |||
+ | |- | ||
+ | |'''Strontium''' | ||
+ | |sS | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |I | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |H | ||
+ | |? | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |? | ||
+ | |||
+ | |- | ||
+ | |'''Barium''' | ||
+ | |sS | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |I | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |H | ||
+ | |I | ||
+ | |I | ||
+ | |? | ||
+ | |sS | ||
+ | |H | ||
+ | |S | ||
+ | |I | ||
+ | |? | ||
+ | |S | ||
+ | |S | ||
+ | |I | ||
+ | |||
+ | |- | ||
+ | |'''Zinc''' | ||
+ | |sS | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |I | ||
+ | |S | ||
+ | |I | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |I | ||
+ | |I | ||
+ | |S | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |I | ||
+ | |||
+ | |- | ||
+ | |'''Iron(II)''' | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |I | ||
+ | |S | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |I | ||
+ | |I | ||
+ | |S | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |||
+ | |- | ||
+ | |'''Iron(III)''' | ||
+ | |I | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |I | ||
+ | |I | ||
+ | |sS | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |||
+ | |- | ||
+ | |'''Copper(I)''' | ||
+ | |H | ||
+ | |I | ||
+ | |sS | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |H | ||
+ | |I | ||
+ | |? | ||
+ | |I | ||
+ | |? | ||
+ | |I | ||
+ | |? | ||
+ | |H | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |||
+ | |- | ||
+ | |'''Copper(II)''' | ||
+ | |sS | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |I | ||
+ | |S | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |I | ||
+ | |S | ||
+ | |I | ||
+ | |I | ||
+ | |S | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |||
+ | |- | ||
+ | |'''Aluminium''' | ||
+ | |S | ||
+ | |S | ||
+ | |S | ||
+ | |S/H | ||
+ | |? | ||
+ | |S | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |H | ||
+ | |I | ||
+ | |S | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |I | ||
+ | |? | ||
+ | |sS | ||
+ | |I | ||
+ | |||
+ | |- | ||
+ | |'''Lead(II)''' | ||
+ | |sS | ||
+ | |sS | ||
+ | |sS | ||
+ | |I | ||
+ | |I | ||
+ | |S | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |sS | ||
+ | |S | ||
+ | |I | ||
+ | |I | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |I | ||
+ | |? | ||
+ | |S | ||
+ | |? | ||
+ | |I | ||
+ | |||
+ | |- | ||
+ | |'''Silver''' | ||
+ | |S | ||
+ | |I | ||
+ | |I | ||
+ | |I | ||
+ | |I | ||
+ | |S | ||
+ | |sS | ||
+ | |I | ||
+ | |I | ||
+ | |sS | ||
+ | |S | ||
+ | |sS | ||
+ | |I | ||
+ | |sS | ||
+ | |I | ||
+ | |? | ||
+ | |? | ||
+ | |sS | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |S | ||
+ | |? | ||
+ | |||
+ | |- | ||
+ | |'''Urea''' | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |? | ||
+ | |S | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |S | ||
+ | |? | ||
+ | |? | ||
+ | |||
+ | |} | ||
== Legend == | == Legend == | ||
− | * S - readily soluble | + | * S - readily soluble (more than 10g per liter) |
− | * | + | * sS - low solubility, slightly soluble (between 1g and 10g per liter of water) |
− | * I - very low solubility, insoluble or near insoluble | + | * I - very low solubility, insoluble or near insoluble (less than 1g per liter) |
* h - hydrolyzes reversibly | * h - hydrolyzes reversibly | ||
− | * H - hydrolyzes irreversibly or decomposes | + | * H - hydrolyzes irreversibly or decomposes, reacts with water |
− | * | + | * X - other, not yet shown in this chart |
− | + | * ? - does not exist or is unknown | |
+ | |||
+ | [[Category:Data tables]] |
Latest revision as of 12:03, 19 May 2018
Fluoride | Chloride | Bromide | Iodide | Carbonate | Chlorate | Hydroxide | Cyanide | Cyanate | Thiocyanate | Nitrate | Oxide | Phosphate | Sulfate | Dichromate | Sulfite | Hypochlorite | Permanganate | Ferrate | Silicate | Perchlorate | Acetate | Stearate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydrogen | S | S | S | S | H | S | S | S | H | H | S | S | S | S | S | H | H | H | ? | I | S | S | I |
Lithium | sS | S | S | S | sS | S | S | S | ? | S | S | H | ? | S | S | ? | S | ? | S | I | S | S | I |
Sodium | S | S | S | S | S | S | S | S | S | S | S | H | S | S | S | S | S | S | S | S | S | S | S |
Potassium | S | S | S | S | S | sS | S | S | S | S | S | H | S | S | S | S | S | S | S | S | sS | S | S |
Rubidium | S | S | S | S | S | S | S | S | ? | ? | S | H | ? | S | S | ? | ? | S | sS | ? | S | S | ? |
Caesium | S | S | S | S | S | S | S | S | ? | ? | S | H | ? | S | sS | ? | ? | S | S | ? | sS | S | ? |
Ammonium | S | S | S | S | S | S | S | S | ? | S | S | ? | S | S | S | S | ?/H | S | ? | ? | S | S | ? |
Beryllium | S | S | S | H | ? | ? | ? | ? | ? | ? | S | H | ? | S | ? | H | ? | ? | ? | ? | ? | sS | ? |
Magnesium | sS | S | S | S | I | S | I | ? | ? | ? | S | I | I | S | I | S | ? | S | H | I | S | S | I |
Calcium | I | S | S | S | I | S | sS | S | ? | ? | S | H | I | sS | I | I | S/H | S | sS | I | S | S | I |
Strontium | sS | S | S | S | I | S | S | ? | ? | ? | S | H | ? | I | ? | ? | ? | ? | ? | ? | ? | S | ? |
Barium | sS | S | S | S | I | S | S | S | ? | ? | S | H | I | I | ? | sS | H | S | I | ? | S | S | I |
Zinc | sS | S | S | S | I | S | I | I | ? | ? | S | I | I | S | I | ? | ? | ? | ? | ? | ? | S | I |
Iron(II) | S | S | S | S | I | S | I | ? | ? | ? | S | I | I | S | I | ? | ? | ? | ? | ? | ? | ? | ? |
Iron(III) | I | S | S | ? | ? | S | I | ? | ? | ? | S | I | I | sS | I | ? | ? | ? | ? | ? | ? | ? | ? |
Copper(I) | H | I | sS | I | ? | ? | H | I | ? | I | ? | I | ? | H | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Copper(II) | sS | S | S | ? | I | S | I | ? | ? | I | S | I | I | S | I | ? | ? | ? | ? | ? | S | S | ? |
Aluminium | S | S | S | S/H | ? | S | I | ? | ? | ? | S | H | I | S | I | ? | ? | ? | ? | I | ? | sS | I |
Lead(II) | sS | sS | sS | I | I | S | I | ? | ? | sS | S | I | I | I | ? | ? | ? | ? | I | ? | S | ? | I |
Silver | S | I | I | I | I | S | sS | I | I | sS | S | sS | I | sS | I | ? | ? | sS | ? | ? | S | S | ? |
Urea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | S | ? | S | ? | ? | ? | ? | ? | ? | ? | S | ? | ? |
Legend
- S - readily soluble (more than 10g per liter)
- sS - low solubility, slightly soluble (between 1g and 10g per liter of water)
- I - very low solubility, insoluble or near insoluble (less than 1g per liter)
- h - hydrolyzes reversibly
- H - hydrolyzes irreversibly or decomposes, reacts with water
- X - other, not yet shown in this chart
- ? - does not exist or is unknown