Recent changes
Track the most recent changes to the wiki on this page.
17 September 2022
15 September 2022
| 22:21 | Amalgam (diff | hist) . . (+153) . . Mabus (Talk | contribs) |
| 22:20 | (Upload log) . . [Mabus (15×)] | |
| 22:20 . . Mabus (Talk | contribs) uploaded File:Sodium mercury NaHg amalgam by NileRed.png (Source: https://www.youtube.com/watch?v=SoOyaDWIoMA) | ||
| 22:00 . . Mabus (Talk | contribs) uploaded File:Aerogel sample prepared by NileRed.png (Source: https://www.youtube.com/watch?v=Y0HfmYBlF8g) | ||
| 21:18 . . Mabus (Talk | contribs) uploaded File:Propionaldehyde propanal prepared by NileRed.png (Source: https://www.youtube.com/watch?v=T9ha_MS1S9o) | ||
| 21:04 . . Mabus (Talk | contribs) uploaded File:Pyruvic acid structure.png (Source: https://commons.wikimedia.org/wiki/File:Brenztraubensäure.svg) | ||
| 21:00 . . Mabus (Talk | contribs) uploaded File:Styphnic acid structure.png (Source: https://commons.wikimedia.org/wiki/File:Styphnic_acid_structure01.svg) | ||
| 20:49 . . Mabus (Talk | contribs) uploaded File:Quinoline structure.png (Source: https://commons.wikimedia.org/wiki/File:Chinolin.svg) | ||
| 20:43 . . Mabus (Talk | contribs) uploaded File:Sulfolane structure.png (Source: https://commons.wikimedia.org/wiki/File:Sulfolane-2D-skeletal.png) | ||
| 20:39 . . Mabus (Talk | contribs) uploaded File:Thiourea structure.png (Source: https://commons.wikimedia.org/wiki/File:Thioharnstoff.svg) | ||
| 20:31 . . Mabus (Talk | contribs) uploaded File:Dimethyldioxirane DMDO Structure.png (Source: https://commons.wikimedia.org/wiki/File:Dimethyldioxirane_Structural_Formula_V.2.svg) | ||
| 20:27 . . Mabus (Talk | contribs) uploaded File:Eucalyptol chemical structure projections.png (Source: https://commons.wikimedia.org/wiki/File:Eucalyptol.png) | ||
| 20:19 . . Mabus (Talk | contribs) uploaded File:Allylalcohol structure.png (Source: https://commons.wikimedia.org/wiki/File:Allylalcohol.png) | ||
| 20:08 . . Mabus (Talk | contribs) uploaded File:Calcium gluconate structure.png (Source: https://commons.wikimedia.org/wiki/File:Calcium_gluconate.svg) | ||
| 19:53 . . Mabus (Talk | contribs) uploaded File:4-Toluenesulfonyl tosyl chloride.png (Source: https://commons.wikimedia.org/wiki/File:P-Toluenesulfonyl_chloride_structure.svg) | ||
| 19:18 . . Mabus (Talk | contribs) uploaded a new version of File:Chloroacetic acid structural formula.png | ||
| 19:12 . . Mabus (Talk | contribs) uploaded a new version of File:Toluene-0.png |
| 22:01 | Aerogel (diff | hist) . . (+85) . . Mabus (Talk | contribs) |
| 21:21 | Propionaldehyde (diff | hist) . . (+101) . . Mabus (Talk | contribs) |
| 21:06 | Pyruvic acid (diff | hist) . . (+33) . . Mabus (Talk | contribs) |
| 21:01 | Styphnic acid (diff | hist) . . (+30) . . Mabus (Talk | contribs) |
| 20:49 | Quinoline (diff | hist) . . (+26) . . Mabus (Talk | contribs) |
| 20:44 | Sulfolane (diff | hist) . . (+26) . . Mabus (Talk | contribs) |
| 20:40 | Thiourea (diff | hist) . . (+25) . . Mabus (Talk | contribs) |
| 20:33 | Dimethyldioxirane (diff | hist) . . (+40) . . Mabus (Talk | contribs) |
| 20:29 | Eucalyptol (diff | hist) . . (+48) . . Mabus (Talk | contribs) |
| 20:21 | Allyl alcohol (diff | hist) . . (+28) . . Mabus (Talk | contribs) |
| 20:10 | Calcium gluconate (diff | hist) . . (+42) . . Mabus (Talk | contribs) |
| 20:01 | Hydrogen chloride (2 changes | history) . . (+126) . . [Mabus (2×)] | |
| 20:01 (cur | prev) . . (+128) . . Mabus (Talk | contribs) | ||
| 19:58 (cur | prev) . . (-2) . . Mabus (Talk | contribs) (→Preparation) |
| 19:54 | 4-Toluenesulfonyl chloride (diff | hist) . . (+39) . . Mabus (Talk | contribs) |
| 19:47 | Chloroacetic acid (diff | hist) . . (+931) . . Mabus (Talk | contribs) |
| 19:16 | Toluene (2 changes | history) . . (+172) . . [Mabus (2×)] | |
| 19:16 (cur | prev) . . (+87) . . Mabus (Talk | contribs) | ||
| 19:14 (cur | prev) . . (+85) . . Mabus (Talk | contribs) |
| 19:05 | Lab accident (diff | hist) . . (+376) . . Mabus (Talk | contribs) (Prevention) |
| 19:01 | Copper(I) chloride (diff | hist) . . (+19) . . Mabus (Talk | contribs) |
12 September 2022
| 17:45 | Lanthanide (diff | hist) . . (+9) . . Mabus (Talk | contribs) |
| 17:44 | Strontium nitrate (diff | hist) . . (+12) . . Mabus (Talk | contribs) |
8 September 2022
6 September 2022
| 21:05 | Hydrogen peroxide (diff | hist) . . (+103) . . Mabus (Talk | contribs) (→Availability) |
| N 20:57 | Detergent (diff | hist) . . (+3,512) . . Mabus (Talk | contribs) (Created page with "{{Stub}} A '''detergent''' is a surfactant or a mixture of surfactants with cleansing properties when in dilute solutions. Depending on the formulation, detergents can be so...") |
| 20:19 | Pseudohalogen (diff | hist) . . (-8) . . Mabus (Talk | contribs) |
| 20:13 | Template:Infobox element/periodic table (diff | hist) . . (-10) . . Mabus (Talk | contribs) |
| 20:07 | Cadmium (diff | hist) . . (+5) . . Mabus (Talk | contribs) |
| N 20:02 | Thermal diffusivity (diff | hist) . . (+1,188) . . Mabus (Talk | contribs) (Created page with "{{Stub}} In heat transfer analysis, '''thermal diffusivity''' is the thermal conductivity divided by density and specific heat capacity at constant pressure. It me...") |
| N 19:50 | Electrical resistivity and conductivity (diff | hist) . . (+2,266) . . Mabus (Talk | contribs) (Created page with "{{Stub}} '''Electrical resistivity''' (also called specific '''electrical resistance''' or '''volume resistivity''') is a fundamental property of a material that measures how...") |
| N 19:33 | Element (diff | hist) . . (+30) . . Mabus (Talk | contribs) (Redirected page to Chemical element) |
| N 19:24 | Block (diff | hist) . . (+591) . . Mabus (Talk | contribs) (Created page with "{{Stub}} A '''block''' of the periodic table is a set of elements unified by the atomic orbitals their valence electrons or vacancies lie in. Each block is named after its...") |
| N 19:18 | Group (2 changes | history) . . (+1,437) . . [Mabus (2×)] | |
| 19:18 (cur | prev) . . (+22) . . Mabus (Talk | contribs) | ||
| N | 19:09 (cur | prev) . . (+1,415) . . Mabus (Talk | contribs) (Created page with "{{Stub}} In chemistry, a '''group''' (sometimes called a '''family''') is a column of elements in the periodic table of the chemical elements. There are 18 numbered gr...") |