|
|
Line 1: |
Line 1: |
− | [[Category:Elements]]
| |
− | periodic table test - please check/correct errors
| |
− | {| class="wikitable"
| |
− | !
| |
− | !1
| |
− | !2
| |
− | !3
| |
− | !4
| |
− | !5
| |
− | !6
| |
− | !7
| |
− | !8
| |
− | !9
| |
− | !10
| |
− | !11
| |
− | !12
| |
− | !13
| |
− | !14
| |
− | !15
| |
− | !16
| |
− | !17
| |
− | !18
| |
| | | |
− | |-
| |
− | |1
| |
− | |style="background-color:#00DD00;"|<span style="font-size:10px;"> 1 <br><span style="font-size:18px;font-weight:bold"> [[Hydrogen|H]] </span><br> 1.01 </span>
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |style="background-color:#66CCCC;"|<span style="font-size:10px"> 2 <br><span style="font-size:18px;font-weight:bold"> [[Helium|He]] </span><br> 4.0</span>
| |
− |
| |
− | |-
| |
− | |2
| |
− | |style="background-color:#FFCC00;"|<span style="font-size:10px"> 3<br><span style="font-size:18px;font-weight:bold"> [[Lithium|Li]] </span><br> 6.94</span>
| |
− | |style="background-color:#FFFF33;"|<span style="font-size:10px"> 4<br><span style="font-size:18px;font-weight:bold"> [[Beryllium|Be]] </span><br> 9.01</span>
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |style="background-color:#66CC66;"|<span style="font-size:10px">5<br><span style="font-size:18px;font-weight:bold"> [[Boron|B]] </span><br> 10.81</span>
| |
− | |style="background-color:#00DD00;"|<span style="font-size:10px">6<br><span style="font-size:18px;font-weight:bold"> [[Carbon|C]] </span><br> 12.01</span>
| |
− | |style="background-color:#00DD00;"|<span style="font-size:10px">7<br><span style="font-size:18px;font-weight:bold"> [[Nitrogen|N]] </span><br> 14.01</span>
| |
− | |style="background-color:#00DD00;"|<span style="font-size:10px">8<br><span style="font-size:18px;font-weight:bold"> [[Oxygen|O]] </span><br> 15.99</span>
| |
− | |style="background-color:#66FFCC;"|<span style="font-size:10px">9<br><span style="font-size:18px;font-weight:bold"> [[Fluorine|F]] </span><br> 18.99</span>
| |
− | |style="background-color:#66CCCC;"|<span style="font-size:10px">10<br><span style="font-size:18px;font-weight:bold"> [[Neon|Ne]] </span><br> 20.18</span>
| |
− |
| |
− | |-
| |
− | |3
| |
− | |style="background-color:#FFCC00;"|<span style="font-size:10px">11<br><span style="font-size:18px;font-weight:bold"> [[Sodium|Na]] </span><br> 22.98</span>
| |
− | |style="background-color:#FFFF33;"|<span style="font-size:10px">12<br><span style="font-size:18px;font-weight:bold"> [[Magnesium|Mg]] </span><br> 24.31</span>
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |style="background-color:#99CCFF;"|<span style="font-size:10px">13<br><span style="font-size:18px;font-weight:bold"> [[Aluminium|Al]] </span><br> 26.98</span>
| |
− | |style="background-color:#66CC66;"|<span style="font-size:10px">14<br><span style="font-size:18px;font-weight:bold"> [[Silicon|Si]] </span><br> 28.09</span>
| |
− | |style="background-color:#00DD00;"|<span style="font-size:10px">15<br><span style="font-size:18px;font-weight:bold"> [[Phosphorus|P]] </span><br> 30.97</span>
| |
− | |style="background-color:#00DD00;"|<span style="font-size:10px">16<br><span style="font-size:18px;font-weight:bold"> [[Sulfur|S]] </span><br> 32.06</span>
| |
− | |style="background-color:#66FFCC;"|<span style="font-size:10px">17<br><span style="font-size:18px;font-weight:bold"> [[Chlorine|Cl]] </span><br> 35.45</span>
| |
− | |style="background-color:#66CCCC;"|<span style="font-size:10px">18<br><span style="font-size:18px;font-weight:bold"> [[Argon|Ar]] </span><br> 39.95</span>
| |
− |
| |
− | |-
| |
− | |4
| |
− | |style="background-color:#FFCC00;"|<span style="font-size:10px">19<br><span style="font-size:18px;font-weight:bold"> [[Potassium|K]] </span><br> 39.09</span>
| |
− | |style="background-color:#FFFF33;"|<span style="font-size:10px">20<br><span style="font-size:18px;font-weight:bold"> [[Calcium|Ca]] </span><br> 40.08</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">21<br><span style="font-size:18px;font-weight:bold"> [[Scandium|Sc]] </span><br> 44.96</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">22<br><span style="font-size:18px;font-weight:bold"> [[Titanium|Ti]] </span><br> 47.87</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">23<br><span style="font-size:18px;font-weight:bold"> [[Vanadium|V]] </span><br> 50.94</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">24<br><span style="font-size:18px;font-weight:bold"> [[Chromium|Cr]] </span><br> 51.99</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">25<br><span style="font-size:18px;font-weight:bold"> [[Manganese|Mn]] </span><br> 54.94</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">26<br><span style="font-size:18px;font-weight:bold"> [[Iron|Fe]] </span><br> 55.85</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">27<br><span style="font-size:18px;font-weight:bold"> [[Cobalt|Co]] </span><br> 58.93</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">28<br><span style="font-size:18px;font-weight:bold"> [[Nickel|Ni]] </span><br> 68.69</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">29<br><span style="font-size:18px;font-weight:bold"> [[Copper|Cu]] </span><br> 53.55</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">30<br><span style="font-size:18px;font-weight:bold"> [[Zinc|Zn]] </span><br> 65.38</span>
| |
− | |style="background-color:#99CCFF;"|<span style="font-size:10px">31<br><span style="font-size:18px;font-weight:bold"> [[Gallium|Ga]] </span><br> 69.72</span>
| |
− | |style="background-color:#66CC66;"|<span style="font-size:10px">32<br><span style="font-size:18px;font-weight:bold"> [[Germanium|Ge]] </span><br> 73.63</span>
| |
− | |style="background-color:#66CC66;"|<span style="font-size:10px">33<br><span style="font-size:18px;font-weight:bold"> [[Arsenic|As]] </span><br> 74.92</span>
| |
− | |style="background-color:#00DD00;"|<span style="font-size:10px">34<br><span style="font-size:18px;font-weight:bold"> [[Selenium|Se]] </span><br> 78.97</span>
| |
− | |style="background-color:#66FFCC;"|<span style="font-size:10px">35<br><span style="font-size:18px;font-weight:bold"> [[Bromine|Br]] </span><br> 79.9</span>
| |
− | |style="background-color:#66CCCC;"|<span style="font-size:10px">36<br><span style="font-size:18px;font-weight:bold"> [[Krypton|Kr]] </span><br> 83.8</span>
| |
− |
| |
− | |-
| |
− | |5
| |
− | |style="background-color:#FFCC00;"|<span style="font-size:10px">37<br><span style="font-size:18px;font-weight:bold"> [[Rubidium|Rb]] </span><br> 85.47</span>
| |
− | |style="background-color:#FFFF33;"|<span style="font-size:10px">38<br><span style="font-size:18px;font-weight:bold"> [[Strontium|Sr]] </span><br> 87.62</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">39<br><span style="font-size:18px;font-weight:bold"> [[Yttrium|Yt]] </span><br> 88.91</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">40<br><span style="font-size:18px;font-weight:bold"> [[Zirconium|Zr]] </span><br> 91.24</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">41<br><span style="font-size:18px;font-weight:bold"> [[Niobium|Nb]] </span><br> 92.91</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">42<br><span style="font-size:18px;font-weight:bold"> [[Molybdenum|Mo]] </span><br> 95.95</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">43<br><span style="font-size:18px;font-weight:bold"> [[Technetium|Tc]] </span><br> [98]</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">44<br><span style="font-size:18px;font-weight:bold"> [[Ruthenium|Ru]] </span><br> 101.07</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">45<br><span style="font-size:18px;font-weight:bold"> [[Rhodium|Rh]] </span><br> 102.91</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">46<br><span style="font-size:18px;font-weight:bold"> [[Palladium|Pd]] </span><br> 106.42</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">47<br><span style="font-size:18px;font-weight:bold"> [[Silver|Ag]] </span><br> 107.87</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">48<br><span style="font-size:18px;font-weight:bold"> [[Cadmium|Cd]] </span><br> 112.41</span>
| |
− | |style="background-color:#99CCFF;"|<span style="font-size:10px">49<br><span style="font-size:18px;font-weight:bold"> [[Indium|In]] </span><br> 114.82</span>
| |
− | |style="background-color:#99CCFF;"|<span style="font-size:10px">50<br><span style="font-size:18px;font-weight:bold"> [[Tin|Sn]] </span><br> 118.71</span>
| |
− | |style="background-color:#66CC66;"|<span style="font-size:10px">51<br><span style="font-size:18px;font-weight:bold"> [[Antimony|Sb]] </span><br> 121.76</span>
| |
− | |style="background-color:#66CC66;"|<span style="font-size:10px">52<br><span style="font-size:18px;font-weight:bold"> [[Tellurium|Te]] </span><br> 127.6</span>
| |
− | |style="background-color:#66FFCC;"|<span style="font-size:10px">53<br><span style="font-size:18px;font-weight:bold"> [[Iodine|I]] </span><br> 126.9</span>
| |
− | |style="background-color:#66CCCC;"|<span style="font-size:10px">54<br><span style="font-size:18px;font-weight:bold"> [[Xenon|Xe]] </span><br> 131.29</span>
| |
− |
| |
− | |-
| |
− | |6
| |
− | |style="background-color:#FFCC00;"|<span style="font-size:10px">55<br><span style="font-size:18px;font-weight:bold"> [[Caesium|Cs]] </span><br> 132.91</span>
| |
− | |style="background-color:#FFFF33;"|<span style="font-size:10px">56<br><span style="font-size:18px;font-weight:bold"> [[Barium|Ba]] </span><br> 137.33</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">57 - <br>71 </span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">72<br><span style="font-size:18px;font-weight:bold"> [[Hafnium|Hf]] </span><br> 178.49</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">73<br><span style="font-size:18px;font-weight:bold"> [[Tantalum|Ta]] </span><br> 180.95</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">74<br><span style="font-size:18px;font-weight:bold"> [[Tungsten|W]] </span><br> 183.84</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">75<br><span style="font-size:18px;font-weight:bold"> [[Rhenium|Re]] </span><br> 186.21</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">76<br><span style="font-size:18px;font-weight:bold"> [[Osmium|Os]] </span><br> 190.23</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">77<br><span style="font-size:18px;font-weight:bold"> [[Iridium|Ir]] </span><br> 192.22</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">78<br><span style="font-size:18px;font-weight:bold"> [[Platinum|Pt]] </span><br> 195.08</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">79<br><span style="font-size:18px;font-weight:bold"> [[Gold|Au]] </span><br> 196.7</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">80<br><span style="font-size:18px;font-weight:bold"> [[Mercury|Hg]] </span><br> 200.59</span>
| |
− | |style="background-color:#99CCFF;"|<span style="font-size:10px">81<br><span style="font-size:18px;font-weight:bold"> [[Thallium|Tl]] </span><br> 204.38</span>
| |
− | |style="background-color:#99CCFF;"|<span style="font-size:10px">82<br><span style="font-size:18px;font-weight:bold"> [[Lead|Pb]] </span><br> 207.2</span>
| |
− | |style="background-color:#99CCFF;"|<span style="font-size:10px">83<br><span style="font-size:18px;font-weight:bold"> [[Bismuth|Bi]] </span><br> 208.95</span>
| |
− | |style="background-color:#66CC66;"|<span style="font-size:10px">84<br><span style="font-size:18px;font-weight:bold"> [[Polonium|Po]] </span><br> [209]</span>
| |
− | |style="background-color:#66FFCC;"|<span style="font-size:10px">85<br><span style="font-size:18px;font-weight:bold"> [[Astatine|At]] </span><br> [210]</span>
| |
− | |style="background-color:#66CCCC;"|<span style="font-size:10px">86<br><span style="font-size:18px;font-weight:bold"> [[Radon|Rn]] </span><br> [222]</span>
| |
− |
| |
− | |-
| |
− | |7
| |
− | |style="background-color:#FFCC00;"|<span style="font-size:10px">87<br><span style="font-size:18px;font-weight:bold"> [[Francium|Fr]] </span><br> [223]</span>
| |
− | |style="background-color:#FFFF33;"|<span style="font-size:10px">88<br><span style="font-size:18px;font-weight:bold"> [[Radium|Ra]] </span><br> [226]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">89 - <br>103</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">104<br><span style="font-size:18px;font-weight:bold"> [[Rutherfordium|Rf]] </span><br> [267]</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">105<br><span style="font-size:18px;font-weight:bold"> [[Dubnium|Db]] </span><br> [268]</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">106<br><span style="font-size:18px;font-weight:bold"> [[Seaborgium|Sg]] </span><br> [271]</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">107<br><span style="font-size:18px;font-weight:bold"> [[Bohrium|Bh]] </span><br> [272]</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">108<br><span style="font-size:18px;font-weight:bold"> [[Hassium|Hs]] </span><br> [270]</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">109<br><span style="font-size:18px;font-weight:bold"> [[Meitnerium|Mt]] </span><br> [276]</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">110<br><span style="font-size:18px;font-weight:bold"> [[Darmstadtium|Ds]] </span><br> [281]</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">111<br><span style="font-size:18px;font-weight:bold"> [[Roentgenium|Rg]] </span><br> [280]</span>
| |
− | |style="background-color:#CC99FF;"|<span style="font-size:10px">112<br><span style="font-size:18px;font-weight:bold"> [[Copernicium|Cn]] </span><br> [285]</span>
| |
− | |style="background-color:#99CCFF;"|<span style="font-size:10px">113<br><span style="font-size:18px;font-weight:bold"> [[Ununtrium|Uut]] </span><br> [284]</span>
| |
− | |style="background-color:#99CCFF;"|<span style="font-size:10px">114<br><span style="font-size:18px;font-weight:bold"> [[Flerovium|Fl]] </span><br> [289]</span>
| |
− | |style="background-color:#99CCFF;"|<span style="font-size:10px">115<br><span style="font-size:18px;font-weight:bold"> [[Ununpentium|Uup]] </span><br> [288]</span>
| |
− | |style="background-color:#99CCFF;"|<span style="font-size:10px">116<br><span style="font-size:18px;font-weight:bold"> [[Livermorium|Lv]] </span><br> [293]</span>
| |
− | |style="background-color:#66FFCC;"|<span style="font-size:10px">117<br><span style="font-size:18px;font-weight:bold"> [[Ununseptium|Uus]] </span><br> [294]</span>
| |
− | |style="background-color:#66CCCC;"|<span style="font-size:10px">118<br><span style="font-size:18px;font-weight:bold"> [[Ununoctium|Uuo]] </span><br> [294]</span>
| |
− |
| |
− | |-
| |
− | |
| |
− | |colspan="3" |Lanthanides
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">57<br><span style="font-size:18px;font-weight:bold"> [[Lanthanum|La]] </span><br> 138.9</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">58<br><span style="font-size:18px;font-weight:bold"> [[Cerium|Ce]] </span><br> 140.12</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">59<br><span style="font-size:18px;font-weight:bold"> [[Praseodymium|Pr]] </span><br> 140.91</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">60<br><span style="font-size:18px;font-weight:bold"> [[Neodymium|Nd]] </span><br> 144.24</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">61<br><span style="font-size:18px;font-weight:bold"> [[Promethium|Pm]] </span><br> [145]</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">62<br><span style="font-size:18px;font-weight:bold"> [[Samarium|Sm]] </span><br> 150.36</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">63<br><span style="font-size:18px;font-weight:bold"> [[Europium|Eu]] </span><br> 151.96</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">64<br><span style="font-size:18px;font-weight:bold"> [[Gadolinium|Gd]] </span><br> 157.25</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">65<br><span style="font-size:18px;font-weight:bold"> [[Terbium|Tb]] </span><br> 158.93</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">66<br><span style="font-size:18px;font-weight:bold"> [[Dysprosium|Dy]] </span><br> 162.5</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">67<br><span style="font-size:18px;font-weight:bold"> [[Holmium|Ho]] </span><br> 164.93</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">68<br><span style="font-size:18px;font-weight:bold"> [[Erbium|Er]] </span><br> 167.26</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">69<br><span style="font-size:18px;font-weight:bold"> [[Thulium|Tm]] </span><br> 168.93</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">70<br><span style="font-size:18px;font-weight:bold"> [[Ytterbium|Yb]] </span><br> 173.15</span>
| |
− | |style="background-color:#FFCC99;"|<span style="font-size:10px">71<br><span style="font-size:18px;font-weight:bold"> [[Lutetium|Lu]] </span><br> 174.97</span>
| |
− |
| |
− | |-
| |
− | |
| |
− | |colspan="3" |Actinides
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">89<br><span style="font-size:18px;font-weight:bold"> [[Actinium|Ac]] </span><br> [227]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">90<br><span style="font-size:18px;font-weight:bold"> [[Thorium|Th]] </span><br> [232]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">91<br><span style="font-size:18px;font-weight:bold"> [[Proactinium|Pa]] </span><br> [231]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">92<br><span style="font-size:18px;font-weight:bold"> [[Uranium|U]] </span><br> [238]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">93<br><span style="font-size:18px;font-weight:bold"> [[Neptunium|Np]] </span><br> [237]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">94<br><span style="font-size:18px;font-weight:bold"> [[Plutonium|Pu]] </span><br> [244]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">95<br><span style="font-size:18px;font-weight:bold"> [[Americium|Am]] </span><br> [243]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">96<br><span style="font-size:18px;font-weight:bold"> [[Curium|Cm]] </span><br> [247]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">97<br><span style="font-size:18px;font-weight:bold"> [[Berkelium|Bk]] </span><br> [247]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">98<br><span style="font-size:18px;font-weight:bold"> [[Californium|Cf]] </span><br> [251]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">99<br><span style="font-size:18px;font-weight:bold"> [[Einsteinium|Es]] </span><br> [252]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">100<br><span style="font-size:18px;font-weight:bold"> [[Fermium|Fm]] </span><br> [257]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">101<br><span style="font-size:18px;font-weight:bold"> [[Mendelevium|Md]] </span><br> [258]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">102<br><span style="font-size:18px;font-weight:bold"> [[Nobelium|No]] </span><br> [259]</span>
| |
− | |style="background-color:#FF99FF;"|<span style="font-size:10px">103<br><span style="font-size:18px;font-weight:bold"> [[Lawrencium|Lr]] </span><br> [262]</span>
| |
− |
| |
− | |}
| |