Difference between revisions of "Density"
From Sciencemadness Wiki
(→Density of materials at different temperatures) |
(→Common densities) |
||
Line 109: | Line 109: | ||
| style="text-align:center;"| Pine | | style="text-align:center;"| Pine | ||
| style="text-align:center;"| 373 | | style="text-align:center;"| 373 | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Asbestos fibers | ||
+ | | style="text-align:center;"| 400 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
|- | |- | ||
| style="text-align:center;"| Liquid methane | | style="text-align:center;"| Liquid methane | ||
| style="text-align:center;"| 422.62 | | style="text-align:center;"| 422.62 | ||
− | | style="text-align:center;"| | + | | style="text-align:center;"| At 111.5 K |
|- | |- | ||
| style="text-align:center;"| Lithium | | style="text-align:center;"| Lithium | ||
Line 125: | Line 129: | ||
| style="text-align:center;"| Oak | | style="text-align:center;"| Oak | ||
| style="text-align:center;"| 710 | | style="text-align:center;"| 710 | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Aluminium silicate | ||
+ | | style="text-align:center;"| 721 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
|- | |- | ||
Line 193: | Line 201: | ||
| style="text-align:center;"| Butter | | style="text-align:center;"| Butter | ||
| style="text-align:center;"| 911 | | style="text-align:center;"| 911 | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Peanut oil | ||
+ | | style="text-align:center;"| 914 | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Palm oil | ||
+ | | style="text-align:center;"| 915 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
|- | |- | ||
Line 198: | Line 214: | ||
| style="text-align:center;"| 916.7 | | style="text-align:center;"| 916.7 | ||
| style="text-align:center;"| At 0 °C | | style="text-align:center;"| At 0 °C | ||
+ | |- | ||
+ | | style="text-align:center;"| Olive oil | ||
+ | | style="text-align:center;"| 918 | ||
+ | | style="text-align:center;"| | ||
|- | |- | ||
| style="text-align:center;"| Body fat | | style="text-align:center;"| Body fat | ||
Line 205: | Line 225: | ||
| style="text-align:center;"| Lard | | style="text-align:center;"| Lard | ||
| style="text-align:center;"| 919 | | style="text-align:center;"| 919 | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Corn oil | ||
+ | | style="text-align:center;"| 922 | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Coconut oil | ||
+ | | style="text-align:center;"| 924 | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Soya oil | ||
+ | | style="text-align:center;"| 927 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
|- | |- | ||
Line 222: | Line 254: | ||
| style="text-align:center;"| 1,000 | | style="text-align:center;"| 1,000 | ||
| style="text-align:center;"| At 4 °C | | style="text-align:center;"| At 4 °C | ||
+ | |- | ||
+ | | style="text-align:center;"| Saline water | ||
+ | | style="text-align:center;"| 1,004 | ||
+ | | style="text-align:center;"| (0.9% NaCl) | ||
+ | |- | ||
+ | | style="text-align:center;"| Pilsner (beer) | ||
+ | | style="text-align:center;"| 1,008 | ||
+ | | style="text-align:center;"| At standard conditions | ||
|- | |- | ||
| style="text-align:center;"| Hydrazine | | style="text-align:center;"| Hydrazine | ||
Line 249: | Line 289: | ||
| style="text-align:center;"| Human body (average) | | style="text-align:center;"| Human body (average) | ||
| style="text-align:center;"| 1,062 | | style="text-align:center;"| 1,062 | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Borax | ||
+ | | style="text-align:center;"| 1121 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
|- | |- | ||
Line 393: | Line 437: | ||
| style="text-align:center;"| Sodium bicarbonate | | style="text-align:center;"| Sodium bicarbonate | ||
| style="text-align:center;"| 2,200 | | style="text-align:center;"| 2,200 | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Borosilicate glass | ||
+ | | style="text-align:center;"| 2,230 | ||
+ | | style="text-align:center;"| Average value | ||
+ | |- | ||
+ | | style="text-align:center;"| Graphite | ||
+ | | style="text-align:center;"| 2,266 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
|- | |- | ||
Line 476: | Line 528: | ||
|- | |- | ||
| style="text-align:center;"| Diamond | | style="text-align:center;"| Diamond | ||
− | | style="text-align:center;"| 3, | + | | style="text-align:center;"| 3,510 |
| style="text-align:center;"| | | style="text-align:center;"| | ||
|- | |- | ||
Line 558: | Line 610: | ||
| style="text-align:center;"| 5,940 | | style="text-align:center;"| 5,940 | ||
| style="text-align:center;"| At melting point | | style="text-align:center;"| At melting point | ||
+ | |- | ||
+ | | style="text-align:center;"| Copper(I) oxide | ||
+ | | style="text-align:center;"| 6,000 | ||
+ | | style="text-align:center;"| | ||
|- | |- | ||
| style="text-align:center;"| Gallium (liquid) | | style="text-align:center;"| Gallium (liquid) | ||
Line 581: | Line 637: | ||
| style="text-align:center;"| Tellurium | | style="text-align:center;"| Tellurium | ||
| style="text-align:center;"| 6,240 | | style="text-align:center;"| 6,240 | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Copper(II) oxide | ||
+ | | style="text-align:center;"| 6,310 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
|- | |- |
Revision as of 18:25, 26 December 2015
This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
The term density is the mass of a substance per unit volume. The symbol most often used for density is ρ, and sometimes the letter D can also be used. Mathematically, density is defined as mass divided by volume:
- ρ = m/V
Where m = mass of the substance, V = volume.
Density is measured in g/cm3 or kg/m3.
The density of a substance is influenced by a variety of factors, such as pressure or temperature. They have little influence for most solid materials, but there's a significant effect on the density of solids and liquids.
Density is calculated depending on the type of material:
- Homogeneous materials: The density at all regions of a homogeneous object equals its total mass divided by its total volume.
- Heterogeneous materials: The density varies between different regions of the object. The density of heterogeneous materials is calculated by determining the densities of many small volumes around various locations of the said material.
- Non-compact materials: Materials such as flakes, pellets, granules or powders contain voids, such as air, water or other fluids. The density of such materials is determined by multiple methods, such as pycnometer method or mathematical expressions for various geometric shapes.
Contents
List of densities
Common densities
Material | Density (kg/m3) | Notes |
---|---|---|
Hydrogen | 0.08988 | At 0 °C and 101.325 kPa |
Helium | 0.146 | At 300 K and 101.325 kPa |
Aerographite | 0.2 | The air inside is excluded |
Neon (gas) | 0.9 | At 0 °C and 101.325 kPa |
Metallic microlattice | 0.9 | The air inside is excluded |
Aerogel | 1.0 | The air inside is excluded |
Air | 1.2 | Standard conditions |
Oxygen (gas) | 1.308 | At 300 K |
Fluorine (gas) | 1.696 | 0 °C and 101.325 kPa |
Argon (gas) | 1.784 | 0 °C and 101.325 kPa |
Nitrous oxide (gas) | 1.8724 | At 15 °C and 1.013 bar |
Chlorine (gas) | 3.2 | 0 °C and 101.325 kPa |
Krypton (gas) | 3.749 | 0 °C and 101.325 kPa |
Xenon (gas) | 5.894 | 0 °C and 101.325 kPa |
Radon (gas) | 9.73 | 0 °C and 101.325 kPa |
Tungsten hexafluoride (gas) | 12.4 | Standard conditions |
Liquid hydrogen | 70 | At –255 °C |
Styrofoam | 75 | Average type of styrofoam |
Slush hydrogen | 85 | At -259 °C |
Solid hydrogen | 86 | At <−259.14 °C |
Liquid helium | 147 | At 4 K |
Cork | 240 | Average type of cork |
Pine | 373 | |
Asbestos fibers | 400 | |
Liquid methane | 422.62 | At 111.5 K |
Lithium | 535 | |
Wood | 700 | Seasoned, typical |
Oak | 710 | |
Aluminium silicate | 721 | |
RP-1 | 773 | At 25°C |
Lithium hydride | 780 | [1] |
Unsymmetrical dimethylhydrazine | 783 | At 25°C |
Acetone | 790 | |
Diesel | 800 | At standard conditions |
Gasoline | 803 | Average type, standard conditions |
Nitrogen (liquid) | 808 | At boiling point |
Kerosene | 810 | At standard conditions |
Lithium-6 deuteride | 820 | |
UH25 | 829 | At 25°C |
Potassium | 860 | |
NaK (eutectic) | 866 | At 20°C; 77% K and 23% Na |
Benzene | 870 | At standard conditions |
Monomethylhydrazine | 874 | At 20°C |
Ethylene oxide | 882.6 | At 10°C |
Aerozine 50 | 900 | At 25°C |
Butter | 911 | |
Peanut oil | 914 | |
Palm oil | 915 | |
Ice | 916.7 | At 0 °C |
Olive oil | 918 | |
Body fat | 918 | |
Lard | 919 | |
Corn oil | 922 | |
Coconut oil | 924 | |
Soya oil | 927 | |
Nitrous oxide (liquid) | 931 | At 0 °C at 31.1 bar |
Sodium | 970 | |
Silicone | 993 | |
Water | 1,000 | At 4 °C |
Saline water | 1,004 | (0.9% NaCl) |
Pilsner (beer) | 1,008 | At standard conditions |
Hydrazine | 1,008.5 | At 20 °C |
Sea water | 1,030 | |
Milk | 1,030 | At 20 °C |
Blood | 1,035 | |
Acetic acid | 1,050 | |
Skin | 1,050 | |
Human body (average) | 1,062 | |
Borax | 1121 | |
Nylon | 1,150 | |
Oxygen (liquid) | 1,155 | |
Plastics | 1,175 | Approx. for PP, PETE and PVC |
Neon (liquid) | 1,207 | At boiling point |
Nitrogen (gas) | 1,251 | At 0 °C and 101.325 kPa) |
Glycerol | 1,261 | Standard conditions |
Corn syrup | 1380 | |
Argon (liquid) | 1,395.4 | At boiling point |
Honey | 1,420 | |
Dinitrogen tetroxide | 1,445 | At 20 °C |
Hydrogen peroxide | 1,450 | Pure, at 20 °C |
Rubidium (liquid) | 1,460 | At melting point |
Sodium sulfate (decahydrate) | 1,464 | |
Fuming nitric acid | 1,500 | |
Fluorine (liquid) | 1,505 | At boiling point |
Rubidium | 1,532 | At room temperature |
Sucrose | 1,550 | |
Calcium | 1,550 | |
Chlorine (liquid) | 1,562.5 | At boiling point |
Monosodium glutamate | 1,620 | At 20 °C |
Tetrachloroethylene | 1,622 | Standard conditions |
Magnesium | 1,740 | |
White phosphorus | 1,823 | |
Concentrated sulfuric acid | 1,830 | |
Cesium (liquid) | 1,843 | At melting point |
Sodium azide | 1,846 | At 20 °C |
Beryllium | 1,850 | |
Francium | 1,870 | Predicted, at room temperature |
Bone | 1900 | Average human bone |
Sulfur (gamma) | 1,920 | |
Cesium | 1,930 | At room temperature |
Sulfur (beta) | 1,960 | |
Oleum (60%) | 2,000 | |
Sulfur (alfa) | 2,070 | |
Sodium chloride | 2,165 | |
Sodium bicarbonate | 2,200 | |
Borosilicate glass | 2,230 | Average value |
Graphite | 2,266 | |
Potassium chlorate | 2,320 | |
Silicon | 2,330 | |
Red phosphorus | 2,340 | |
Boron | 2,340 | |
Violet phosphorus | 2,360 | |
Strontium (liquid) | 2,375 | At melting point |
Concrete | 2,400 | |
Krypton (liquid) | 2,413 | At boiling point |
Potassium perchlorate | 2,523.9 | |
Quartz | 2,600 | |
Strontium | 2,640 | At room temperature |
Sodium sulfate (anhydrous) | 2,664 | |
Black phosphorus | 2,690 | |
Aluminium | 2,700 | |
Scandium (liquid) | 2,800 | At melting point |
Xenon (liquid) | 2,942 | At boiling point |
Scandium | 2,985 | At room temperature |
Bromine | 3,102.8 | Standard conditions |
Diiodomethane | 3,325 | |
Barium (liquid) | 3,338 | At melting point |
Diamond | 3,510 | |
Barium | 3,530 | At room temperature |
Iodoform | 4,008 | |
Yttrium (liquid) | 4,240 | At melting point |
Carbon tetraiodide | 4,320 | |
Radon (liquid) | 4,400 | At boiling point |
Yttrium | 4,472 | |
Caesium iodide | 4,510 | |
Titanium | 4,540 | |
Tungsten hexafluoride (solid) | 4,560 | At −9 °C |
Selenium | 4,800 | |
Barium iodide (dihydrate) | 4,916 | |
Iodine | 4,933 | |
Barium iodide (anhydrous) | 5,150 | |
Germanium | 5,323 | |
Radium | 5,500 | At room temperature |
Arsenic | 5,727 | |
Bismuth(III) iodide | 5,778 | |
Zirconium (liquid) | 5,800 | At melting point |
Gallium | 5,910 | At room temperature |
Lanthanum (liquid) | 5,940 | At melting point |
Copper(I) oxide | 6,000 | |
Gallium (liquid) | 6,095 | At melting point |
Vanadium | 6,100 | |
Lead(II) iodide | 6,160 | |
Lanthanum | 6,162 | At room temperature |
Ytterbium (liquid) | 6,210 | At room temperature |
Tellurium | 6,240 | |
Copper(II) oxide | 6,310 | |
Astatine | 6,350 | Predicted, at room temperature |
Praseodymium (liquid) | 6,500 | At melting point |
Zirconium | 6,520 | |
Cerium (liquid) | 6,550 | At melting point |
Antimony | 6,690 | |
Cerium | 6,770 | At room temperature |
Praseodymium | 6,770 | At room temperature |
Neodymium (liquid) | 6,890 | At melting point |
Ytterbium | 6,900 | At room temperature |
Zinc | 7,000 | |
Neodymium | 7,010 | At room temperature |
Indium (liquid) | 7,020 | At melting point |
Europium (liquid) | 7,130 | At melting point |
Samarium (liquid) | 7,160 | At melting point |
Chromium | 7,200 | |
Promethium | 7,260 | At room temperature |
Europium | 7,264 | At room temperature |
Indium | 7,310 | At room temperature |
Tin | 7,310 | |
Manganese | 7,325 | |
Gadolinium (liquid) | 7,900 | At melting point |
Samarium | 7,520 | At room temperature |
Terbium (liquid) | 7,650 | At melting point |
Iron | 7,780 | |
Gadolinium | 7,900 | At room temperature |
Terbium | 8,230 | At room temperature |
Holmium (liquid) | 8,340 | At melting point |
Dysprosium (liquid) | 8,370 | At melting point |
Dysprosium | 8,540 | At room temperature |
Thulium (liquid) | 9,320 | At melting point |
Niobium | 8,570 | |
Brass | 8,600 | |
Cadmium | 8,650 | |
Holmium | 8,790 | At room temperature |
Einsteinium | 8,840 | At room temperature |
Erbium (liquid) | 8,860 | At melting point |
Cobalt | 8,900 | |
Nickel | 8,900 | |
Copper | 8,940 | |
Erbium | 9,066 | At room temperature |
Polonium (alpha) | 9,196 | |
Lutetium (liquid) | 9,300 | At melting point |
Thulium | 9,320 | At room temperature |
Polonium (beta) | 9,398 | |
Bismuth | 9,750 | |
Lutetium | 9,841 | At room temperature |
Actinium | 10,000 | At room temperature |
Molybdenum | 10,220 | |
Silver | 10,500 | |
Technertium | 11,000 | |
Thallium (liquid) | 11,220 | At melting point |
Lead | 11,340 | |
Thorium | 11,700 | |
Thallium | 11,850 | At room temperature |
Hafnium (liquid) | 12,000 | At melting point |
Americium | 12,000 | At room temperature |
Palladium | 12,023 | |
Rhodium | 12,410 | |
Ruthenium | 12,450 | |
Berkelium (beta) | 13,250 | At room temperature |
Hafnium | 13,310 | At room temperature |
Curium | 13,510 | At room temperature |
Mercury | 13,546 | |
Berkelium (alpha) | 14,780 | At room temperature |
Californium | 15,100 | At room temperature |
Protactinium | 15,370 | At room temperature |
Tantalum | 16,600 | |
Neptunium (gamma) | 18,000 | At 639 °C |
Uranium | 18,900 | |
Tungsten | 19,250 | |
Gold | 19,320 | |
Neptunium (beta) | 19,360 | At 313 °C |
Plutonium | 19,840 | |
Neptunium (alpha) | 20,450 | At 282 °C |
Rhenium | 21,020 | |
Platinum | 21,450 | |
Iridium | 22,420 | |
Osmium | 22,570 | |
Rutherfordium | 23,200 | Predicted, at room temperature |
Copernicium | 23,700 | Predicted, at room temperature |
Roentgenium | 28,700 | Predicted, at room temperature |
Dubnium | 29,300 | Predicted, at room temperature |
Darmstadtum | 34,800 | Predicted, at room temperature |
Seaborgium | 35,000 | Predicted, at room temperature |
Bohrium | 37,100 | Predicted, at room temperature |
Meitnerium | 37,400 | Predicted, at room temperature |
Hassium | 40,700 | Predicted, at room temperature |
Density of materials at different temperatures
Air
Temperature (°C) | Density (kg/m3) |
---|---|
+727 | 0.340 |
+227 | 0.696 |
+35 | 1.146 |
+30 | 1.164 |
+27 | 1.161 |
+25 | 1.184 |
+20 | 1.204 |
+15 | 1.225 |
+10 | 1.247 |
+5 | 1.269 |
0 | 1.293 |
-5 | 1.316 |
-10 | 1.342 |
-15 | 1.368 |
-20 | 1.395 |
-25 | 1.423 |
-73 | 1.746 |
-173 | 3.556 |
Hydrazine
Temperature (°C) | Density (kg/m3) |
---|---|
+50 | 982 |
+25 | 1,004 |
+20 | 1,008.5 |
+15 | 1,014 |
0 | 1,021 |
Ice
Temperature (°C) | Density (kg/m3) |
---|---|
0 | 916 |
-50 | 922 |
-100 | 927 |
NaK
Temperature (°C) | Density (kg/m3) |
---|---|
+100 | 855 |
+21 | 866 |
Water
Temperature (°C) | Density (kg/m3) |
---|---|
+100 | 958.4 |
+80 | 971.8 |
+60 | 983.2 |
+50 | 988.03 |
+40 | 992.2 |
+30 | 995.6502 |
+25 | 997.0479 |
+22 | 997.7735 |
+20 | 998.2071 |
+15 | 999.1026 |
+10 | 999.7026 |
+4 | 999.9720 |
0 | 999.8395 |
-10 | 998.117 |
-20 | 993.547 |
-30 | 983.854 |
The values below 0 °C refer to supercooled water.
References
- ↑ Lide, D. R., ed. (2005). CRC Handbook of Chemistry and Physics (86th ed.). Boca Raton (FL)