Difference between revisions of "Platinum group metals"
From Sciencemadness Wiki
(Created page with "The '''platinum group metals''' (or '''PGMs''') is the name given to the metals from the groups 8, 9 and 10, periods 5 and 6 of the periodic table. Other names used are '''pl...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Stub}} | ||
The '''platinum group metals''' (or '''PGMs''') is the name given to the metals from the groups 8, 9 and 10, periods 5 and 6 of the periodic table. | The '''platinum group metals''' (or '''PGMs''') is the name given to the metals from the groups 8, 9 and 10, periods 5 and 6 of the periodic table. | ||
| Line 14: | Line 15: | ||
All these metals have similar chemical properties and tend to occur together in the same mineral. Their physical properties differ slightly, such as density (the metals from the period 6 are almost twice as dense as those from the period 5), and while all are silvery-white in color, osmium tends to have a blueish cast. | All these metals have similar chemical properties and tend to occur together in the same mineral. Their physical properties differ slightly, such as density (the metals from the period 6 are almost twice as dense as those from the period 5), and while all are silvery-white in color, osmium tends to have a blueish cast. | ||
| + | ==References== | ||
| + | <references/> | ||
| + | ===Relevant Sciencemadness threads=== | ||
| + | *[https://www.sciencemadness.org/whisper/viewthread.php?tid=158824 Platinum metals experiments] | ||
| + | |||
| + | [[Category:Elements]] | ||
[[Category:Metals]] | [[Category:Metals]] | ||
[[Category:Transition metals]] | [[Category:Transition metals]] | ||
| + | [[Category:D-block]] | ||
Latest revision as of 20:53, 16 October 2022
| This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
The platinum group metals (or PGMs) is the name given to the metals from the groups 8, 9 and 10, periods 5 and 6 of the periodic table.
Other names used are platinum group, platinum metals, platinum family, platinoids, platinides, platidises, or platinum-group elements (PGEs).
The metals are:
All these metals have similar chemical properties and tend to occur together in the same mineral. Their physical properties differ slightly, such as density (the metals from the period 6 are almost twice as dense as those from the period 5), and while all are silvery-white in color, osmium tends to have a blueish cast.