Difference between revisions of "Zinc chromate"
Brain&Force (Talk | contribs) (Created page with "253x253px '''Zinc chromate''', sometimes known by the trade name '''Zinc Yellow''' is an inorganic compound with the chemical formula ZnCrO<su...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Chembox | |
− | '''Zinc chromate''', sometimes known by the trade name '''Zinc Yellow''' is an inorganic compound with the chemical formula ZnCrO<sub>4</sub>. It is a lemon-yellow solid sometimes used as a pigment. | + | | Name = Zinc chromate |
+ | | Reference = | ||
+ | | IUPACName = Zinc chromate | ||
+ | | PIN = | ||
+ | | SystematicName = | ||
+ | | OtherNames = Zinc chromate C<br>Zinc yellow | ||
+ | <!-- Images --> | ||
+ | | ImageFile = Zinc chromate.JPG | ||
+ | | ImageSize = 280 | ||
+ | | ImageAlt = | ||
+ | | ImageName = | ||
+ | | ImageCaption = Zinc chromate sample | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = | ||
+ | | ImageAlt1 = | ||
+ | | ImageName1 = | ||
+ | | ImageFile2 = | ||
+ | | ImageSize2 = | ||
+ | | ImageAlt2 = | ||
+ | | ImageName2 = | ||
+ | | ImageFile3 = | ||
+ | | ImageSize3 = | ||
+ | | ImageAlt3 = | ||
+ | | ImageName3 = | ||
+ | | ImageFileL1 = | ||
+ | | ImageSizeL1 = | ||
+ | | ImageAltL1 = | ||
+ | | ImageNameL1 = | ||
+ | | ImageFileR1 = | ||
+ | | ImageSizeR1 = | ||
+ | | ImageAltR1 = | ||
+ | | ImageNameR1 = | ||
+ | | ImageFileL2 = | ||
+ | | ImageSizeL2 = | ||
+ | | ImageAltL2 = | ||
+ | | ImageNameL2 = | ||
+ | | ImageFileR2 = | ||
+ | | ImageSizeR2 = | ||
+ | | ImageAltR2 = | ||
+ | | ImageNameR2 = | ||
+ | <!-- Sections --> | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | 3DMet = | ||
+ | | Abbreviations = | ||
+ | | SMILES = | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | AtmosphericOHRateConstant = | ||
+ | | Appearance = Yellow solid | ||
+ | | BoilingPt = | ||
+ | | BoilingPtC = 732 | ||
+ | | BoilingPt_ref = | ||
+ | | BoilingPt_notes = | ||
+ | | Density = 3.43 g/cm<sup>3</sup> | ||
+ | | Formula = ZnCrO<sub>4</sub> | ||
+ | | HenryConstant = | ||
+ | | LogP = | ||
+ | | MolarMass = 181.403 g/mol | ||
+ | | MeltingPt = | ||
+ | | MeltingPtC = 316 | ||
+ | | MeltingPt_ref = | ||
+ | | MeltingPt_notes = | ||
+ | | Odor = Odorless | ||
+ | | pKa = | ||
+ | | pKb = | ||
+ | | Solubility = 3.08 g/100 ml | ||
+ | | SolubleOther = Soluble in [[ammonia]]<br>Insoluble in organic solvents | ||
+ | | Solvent = | ||
+ | | VaporPressure = ~0 mmHg | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Coordination = | ||
+ | | CrystalStruct = | ||
+ | | MolShape = | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | DeltaGf = | ||
+ | | DeltaHc = | ||
+ | | DeltaHf = | ||
+ | | Entropy = | ||
+ | | HeatCapacity = | ||
+ | }} | ||
+ | | Section5 = {{Chembox Explosive | ||
+ | | ShockSens = | ||
+ | | FrictionSens = | ||
+ | | DetonationV = | ||
+ | | REFactor = | ||
+ | }} | ||
+ | | Section6 = {{Chembox Hazards | ||
+ | | AutoignitionPt = Non-flammable | ||
+ | | ExploLimits = Non-explosive | ||
+ | | ExternalMSDS = [https://cameochemicals.noaa.gov/chemical/9194 Cameo] | ||
+ | | FlashPt = Non-flammable | ||
+ | | LD50 = 500 mg/kg (rat, oral) | ||
+ | | LC50 = | ||
+ | | MainHazards = Toxic | ||
+ | | NFPA-F = | ||
+ | | NFPA-H = | ||
+ | | NFPA-R = | ||
+ | | NFPA-S = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Related | ||
+ | | OtherAnions = | ||
+ | | OtherCations = | ||
+ | | OtherFunction = | ||
+ | | OtherFunction_label = | ||
+ | | OtherCompounds = [[Lead(II) chromate]] | ||
+ | }} | ||
+ | }} | ||
+ | '''Zinc chromate''', sometimes known by the trade name '''Zinc Yellow''' is an inorganic compound with the chemical formula '''ZnCrO<sub>4</sub>'''. It is a lemon-yellow solid sometimes used as a pigment. | ||
==Properties== | ==Properties== | ||
===Chemical=== | ===Chemical=== | ||
− | Like other chromates, zinc chromate is an oxidizer and may react with certain organic materials. Upon treatment with hot solutions of sodium hydroxide, the color gradually lightens to white, reflecting conversion to zinc oxide and the formation of sodium chromate in solution. | + | Like other chromates, zinc chromate is an oxidizer and may react with certain organic materials. |
+ | |||
+ | Upon treatment with hot solutions of [[sodium hydroxide]], the color gradually lightens to white, reflecting conversion to zinc oxide and the formation of [[sodium chromate]] in solution. | ||
+ | |||
+ | : ZnCrO<sub>4</sub> + 2 NaOH → Na<sub>2</sub>CrO<sub>4</sub> + ZnO + H<sub>2</sub>O | ||
===Physical=== | ===Physical=== | ||
− | Zinc chromate most often appears as a dense, lemon-yellow powder, making it a desirable pigment. Unlike its more toxic counterpart, [[lead chromate]], zinc chromate may degrade in color over time in bright light. Among pigments, however, it is still considered light-stable and is far less toxic than cadmium or lead yellows, making it more desirable than these. | + | Zinc chromate most often appears as a dense, odorless, lemon-yellow powder, making it a desirable pigment. Unlike its more toxic counterpart, [[lead(II) chromate]], zinc chromate may degrade in color over time in bright light. Among pigments, however, it is still considered light-stable and is far less toxic than cadmium or lead yellows, making it more desirable than these. |
==Preparation== | ==Preparation== | ||
− | Zinc chromate is easily produced by the combination of a solution of [[sodium chromate|sodium]] or [[potassium chromate]] with a solution of [[zinc nitrate]], [[ | + | Zinc chromate is easily produced by the combination of a solution of [[sodium chromate|sodium]] or [[potassium chromate]] with a solution of [[zinc nitrate]], [[Zinc chloride|chloride]], [[Zinc sulfate|sulfate]] or another water-soluble zinc salt. |
+ | |||
+ | : Na<sub>2</sub>CrO<sub>4</sub> + Zn(NO<sub>3</sub>)<sub>2</sub> → ZnCrO<sub>4</sub> + 2 NaNO<sub>3</sub> | ||
+ | : Na<sub>2</sub>CrO<sub>4</sub> + ZnCl<sub>2</sub> → ZnCrO<sub>4</sub> + 2 NaCl | ||
+ | : Na<sub>2</sub>CrO<sub>4</sub> + ZnSO<sub>4</sub> → ZnCrO<sub>4</sub> + 2 Na<sub>2</sub>SO<sub>4</sub> | ||
+ | |||
+ | The brightest yellows appear to emerge from slightly acidic solutions at elevated temperature. | ||
==Projects== | ==Projects== | ||
− | * Homemade yellow paint | + | *Homemade yellow paint |
+ | *Make sodium chromate | ||
==Handling== | ==Handling== | ||
− | |||
===Safety=== | ===Safety=== | ||
− | Zinc chromate, as with all other zinc compounds, is toxic if consumed, and can lead to zinc poisoning in the body. The hexavalent chromium in zinc chromate is also a potent oxidizer, and has been demonstrated to be carcinogenic. It is best to handle this compound with gloves, although given its insoluble nature, it is unlikely that one would incur harm from anything less than inhaling or eating it. Additionally, it is still far less toxic than other yellow pigments, such as [[lead chromate]] or [[cadmium sulfide]]. | + | Zinc chromate, as with all other zinc compounds, is toxic if consumed, and can lead to zinc poisoning in the body. The hexavalent chromium in zinc chromate is also a potent oxidizer, and has been demonstrated to be carcinogenic. It is best to handle this compound with gloves, although given its insoluble nature, it is unlikely that one would incur harm from anything less than inhaling or eating it. Additionally, it is still far less toxic than other yellow pigments, such as [[lead(II) chromate]] or [[cadmium sulfide]]. |
===Storage=== | ===Storage=== | ||
− | Zinc chromate is very stable and does not require special storage considerations. | + | Zinc chromate is very stable and does not require special storage considerations. A plastic bottle with a proper label and a hazard symbol is a suitable container. |
===Disposal=== | ===Disposal=== | ||
Line 29: | Line 148: | ||
<references/> | <references/> | ||
===Relevant Sciencemadness threads=== | ===Relevant Sciencemadness threads=== | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=11557 The POTENCY of carcinogens.] | ||
+ | |||
+ | [[Category:Chemical compounds]] | ||
+ | [[Category:Inorganic compounds]] | ||
+ | [[Category:Zinc compounds]] | ||
+ | [[Category:Chromates]] | ||
+ | [[Category:Carcinogenic]] |
Latest revision as of 14:38, 4 June 2019
Zinc chromate sample
| |
Names | |
---|---|
IUPAC name
Zinc chromate
| |
Other names
Zinc chromate C
Zinc yellow | |
Properties | |
ZnCrO4 | |
Molar mass | 181.403 g/mol |
Appearance | Yellow solid |
Odor | Odorless |
Density | 3.43 g/cm3 |
Melting point | 316 °C (601 °F; 589 K) |
Boiling point | 732 °C (1,350 °F; 1,005 K) |
3.08 g/100 ml | |
Solubility | Soluble in ammonia Insoluble in organic solvents |
Vapor pressure | ~0 mmHg |
Hazards | |
Safety data sheet | Cameo |
Flash point | Non-flammable |
Lethal dose or concentration (LD, LC): | |
LD50 (Median dose)
|
500 mg/kg (rat, oral) |
Related compounds | |
Related compounds
|
Lead(II) chromate |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Zinc chromate, sometimes known by the trade name Zinc Yellow is an inorganic compound with the chemical formula ZnCrO4. It is a lemon-yellow solid sometimes used as a pigment.
Contents
Properties
Chemical
Like other chromates, zinc chromate is an oxidizer and may react with certain organic materials.
Upon treatment with hot solutions of sodium hydroxide, the color gradually lightens to white, reflecting conversion to zinc oxide and the formation of sodium chromate in solution.
- ZnCrO4 + 2 NaOH → Na2CrO4 + ZnO + H2O
Physical
Zinc chromate most often appears as a dense, odorless, lemon-yellow powder, making it a desirable pigment. Unlike its more toxic counterpart, lead(II) chromate, zinc chromate may degrade in color over time in bright light. Among pigments, however, it is still considered light-stable and is far less toxic than cadmium or lead yellows, making it more desirable than these.
Preparation
Zinc chromate is easily produced by the combination of a solution of sodium or potassium chromate with a solution of zinc nitrate, chloride, sulfate or another water-soluble zinc salt.
- Na2CrO4 + Zn(NO3)2 → ZnCrO4 + 2 NaNO3
- Na2CrO4 + ZnCl2 → ZnCrO4 + 2 NaCl
- Na2CrO4 + ZnSO4 → ZnCrO4 + 2 Na2SO4
The brightest yellows appear to emerge from slightly acidic solutions at elevated temperature.
Projects
- Homemade yellow paint
- Make sodium chromate
Handling
Safety
Zinc chromate, as with all other zinc compounds, is toxic if consumed, and can lead to zinc poisoning in the body. The hexavalent chromium in zinc chromate is also a potent oxidizer, and has been demonstrated to be carcinogenic. It is best to handle this compound with gloves, although given its insoluble nature, it is unlikely that one would incur harm from anything less than inhaling or eating it. Additionally, it is still far less toxic than other yellow pigments, such as lead(II) chromate or cadmium sulfide.
Storage
Zinc chromate is very stable and does not require special storage considerations. A plastic bottle with a proper label and a hazard symbol is a suitable container.
Disposal
As mentioned above, boiling sodium hydroxide solution leaches zinc chromate, producing relatively harmless zinc oxide and a solution of sodium chromate. The chromate solution can be acidified and reduced with sulfite or ascorbic acid and disposed of.