Difference between revisions of "Benzododecinium bromide"
From Sciencemadness Wiki
(Categories) |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
| + | {{Chembox | ||
| + | | Name = Benzododecinium bromide | ||
| + | | Reference = | ||
| + | | IUPACName = Benzyl-dodecyl-dimethylammonium bromide | ||
| + | | PIN = | ||
| + | | SystematicName = | ||
| + | | OtherNames = Ajatin<br>Bacfor BL<br>Benzalkonium bromide | ||
| + | <!-- Images --> | ||
| + | | ImageFile = 2000px-Benzododecinium bromide.svg.png | ||
| + | | ImageSize = 250 | ||
| + | | ImageAlt = | ||
| + | | ImageCaption = Skeletal structure of benzododecium bromide. | ||
| + | | ImageSize2 = | ||
| + | | ImageAlt2 = | ||
| + | | ImageName2 = | ||
| + | | ImageFile3 = | ||
| + | | ImageSize3 = | ||
| + | | ImageAlt3 = | ||
| + | | ImageName3 = | ||
| + | | ImageFileL1 = | ||
| + | | ImageSizeL1 = | ||
| + | | ImageAltL1 = | ||
| + | | ImageNameL1 = | ||
| + | | ImageFileR1 = | ||
| + | | ImageSizeR1 = | ||
| + | | ImageAltR1 = | ||
| + | | ImageNameR1 = | ||
| + | | ImageFileL2 = | ||
| + | | ImageSizeL2 = | ||
| + | | ImageAltL2 = | ||
| + | | ImageNameL2 = | ||
| + | | ImageFileR2 = | ||
| + | | ImageSizeR2 = | ||
| + | | ImageAltR2 = | ||
| + | | ImageNameR2 = | ||
| + | <!-- Sections --> | ||
| + | | Section1 = {{Chembox Identifiers | ||
| + | | 3DMet = | ||
| + | | Abbreviations = | ||
| + | | SMILES = | ||
| + | }} | ||
| + | | Section2 = {{Chembox Properties | ||
| + | | AtmosphericOHRateConstant = | ||
| + | | Appearance = White solid | ||
| + | | BoilingPt = | ||
| + | | BoilingPtC = | ||
| + | | BoilingPt_ref = | ||
| + | | BoilingPt_notes = Decomposes | ||
| + | | Density = | ||
| + | | Formula = C<sub>21</sub>H<sub>38</sub>NBr | ||
| + | | HenryConstant = | ||
| + | | LogP = | ||
| + | | MolarMass = 384.437 g/mol | ||
| + | | MeltingPt = | ||
| + | | MeltingPtC = 46-48 | ||
| + | | MeltingPt_ref = | ||
| + | | MeltingPt_notes = | ||
| + | | Odor = Odorless | ||
| + | | pKa = | ||
| + | | pKb = | ||
| + | | Solubility = | ||
| + | | SolubleOther = | ||
| + | | Solvent = | ||
| + | | VaporPressure = | ||
| + | }} | ||
| + | | Section3 = {{Chembox Structure | ||
| + | | Coordination = | ||
| + | | CrystalStruct = | ||
| + | | MolShape = | ||
| + | }} | ||
| + | | Section4 = {{Chembox Thermochemistry | ||
| + | | DeltaGf = | ||
| + | | DeltaHc = | ||
| + | | DeltaHf = | ||
| + | | Entropy = | ||
| + | | HeatCapacity = | ||
| + | }} | ||
| + | | Section5 = {{Chembox Explosive | ||
| + | | ShockSens = | ||
| + | | FrictionSens = | ||
| + | | DetonationV = | ||
| + | | REFactor = | ||
| + | }} | ||
| + | | Section6 = {{Chembox Hazards | ||
| + | | AutoignitionPt = | ||
| + | | ExploLimits = | ||
| + | | ExternalMSDS = [https://www.docdroid.net/4HYVmtM/benzododecinium-bromide-sa.pdf.html Sigma-Aldrich] | ||
| + | | FlashPt = 110 °C (230 °F; 383 K) | ||
| + | | LD50 = 230 mg/kg (rat, oral) | ||
| + | | LC50 = | ||
| + | | MainHazards = | ||
| + | | NFPA-F = | ||
| + | | NFPA-H = | ||
| + | | NFPA-R = | ||
| + | | NFPA-S = | ||
| + | }} | ||
| + | | Section7 = {{Chembox Related | ||
| + | | OtherAnions = | ||
| + | | OtherCations = | ||
| + | | OtherFunction = | ||
| + | | OtherFunction_label = | ||
| + | | OtherCompounds = | ||
| + | }} | ||
| + | }} | ||
'''Benzododecinium bromide''' is an antiseptic and disinfectant produced under trade mark '''Ajatin'''. | '''Benzododecinium bromide''' is an antiseptic and disinfectant produced under trade mark '''Ajatin'''. | ||
| + | ==Properties== | ||
| + | ===Chemical=== | ||
| + | |||
| + | |||
| + | ===Physical=== | ||
| + | Benzododecinium bromide is a white solid. | ||
| + | |||
| + | ==Availability== | ||
| + | Benzododecium bromide can be bought as a disinfectant (water solution), altough the concentration is quite low. | ||
| + | |||
| + | ==Preparation== | ||
| + | Preparation for this compound can be found in literature. | ||
| + | |||
| + | ==Projects== | ||
| + | *Desinfectant | ||
| + | *Absorbent for [[hexavalent chromium]]<ref>https://www.sigmaaldrich.com/catalog/product/sigma/b5776</ref> | ||
| + | |||
| + | ==Handling== | ||
| + | ===Safety=== | ||
| + | Little data exists about its toxicity. | ||
| + | |||
| + | ===Storage=== | ||
| + | In closed bottles. | ||
| + | |||
| + | ===Disposal=== | ||
| + | Should be diluted strongly before disposal. | ||
| + | |||
| + | ==Gallery== | ||
| + | <gallery widths="220" position="center" columns="4" orientation="none"> | ||
| + | 2013-06-29-csa12533.jpg|Benzododecinium bromide as 1% solution. | ||
| + | </gallery> | ||
| + | |||
| + | ==References== | ||
| + | <references/> | ||
| + | ===Relevant Sciencemadness threads=== | ||
| + | |||
[[Category:Chemical compounds]] | [[Category:Chemical compounds]] | ||
[[Category:Organic compounds]] | [[Category:Organic compounds]] | ||
[[Category:Bromides]] | [[Category:Bromides]] | ||
Latest revision as of 22:45, 26 August 2023
| This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
| Skeletal structure of benzododecium bromide.
| |
| Names | |
|---|---|
| IUPAC name
Benzyl-dodecyl-dimethylammonium bromide
| |
| Other names
Ajatin
Bacfor BL Benzalkonium bromide | |
| Properties | |
| C21H38NBr | |
| Molar mass | 384.437 g/mol |
| Appearance | White solid |
| Odor | Odorless |
| Melting point | 46–48 °C (115–118 °F; 319–321 K) |
| Boiling point | Decomposes |
| Hazards | |
| Safety data sheet | Sigma-Aldrich |
| Flash point | 110 °C (230 °F; 383 K) |
| Lethal dose or concentration (LD, LC): | |
| LD50 (Median dose)
|
230 mg/kg (rat, oral) |
| Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
| Infobox references | |
Benzododecinium bromide is an antiseptic and disinfectant produced under trade mark Ajatin.
Contents
Properties
Chemical
Physical
Benzododecinium bromide is a white solid.
Availability
Benzododecium bromide can be bought as a disinfectant (water solution), altough the concentration is quite low.
Preparation
Preparation for this compound can be found in literature.
Projects
- Desinfectant
- Absorbent for hexavalent chromium[1]
Handling
Safety
Little data exists about its toxicity.
Storage
In closed bottles.
Disposal
Should be diluted strongly before disposal.