Difference between revisions of "Zinc carbonate"
Brain&Force (Talk | contribs) (Created page with "'''Zinc carbonate''' is a white, insoluble, zinc salt with chemical formula ZnCO<sub>3</sub>. With it, most simple zinc salts can be made by reactio...") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Zinc carbonate''' is a white, insoluble, [[zinc]] salt with chemical formula [[Zinc|Zn]][[Carbonate|CO<sub>3</sub>]]. With it, most simple zinc salts can be made by reaction with the corresponding proportions of sulfate. | + | {{Chembox |
+ | | Name = Zinc carbonate | ||
+ | | Reference = | ||
+ | | IUPACName = Zinc carbonate | ||
+ | | PIN = | ||
+ | | SystematicName = | ||
+ | | OtherNames = Smithsonite<br>Zinc monocarbonate<br>Zinc spar<br>Zincspar | ||
+ | <!-- Images --> | ||
+ | | ImageFile = | ||
+ | | ImageSize = | ||
+ | | ImageAlt = | ||
+ | | ImageName = | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = | ||
+ | | ImageAlt1 = | ||
+ | | ImageName1 = | ||
+ | | ImageFile2 = | ||
+ | | ImageSize2 = | ||
+ | | ImageAlt2 = | ||
+ | | ImageName2 = | ||
+ | | ImageFile3 = | ||
+ | | ImageSize3 = | ||
+ | | ImageAlt3 = | ||
+ | | ImageName3 = | ||
+ | | ImageFileL1 = | ||
+ | | ImageSizeL1 = | ||
+ | | ImageAltL1 = | ||
+ | | ImageNameL1 = | ||
+ | | ImageFileR1 = | ||
+ | | ImageSizeR1 = | ||
+ | | ImageAltR1 = | ||
+ | | ImageNameR1 = | ||
+ | | ImageFileL2 = | ||
+ | | ImageSizeL2 = | ||
+ | | ImageAltL2 = | ||
+ | | ImageNameL2 = | ||
+ | | ImageFileR2 = | ||
+ | | ImageSizeR2 = | ||
+ | | ImageAltR2 = | ||
+ | | ImageNameR2 = | ||
+ | <!-- Sections --> | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | 3DMet = | ||
+ | | Abbreviations = | ||
+ | | SMILES = | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | AtmosphericOHRateConstant = | ||
+ | | Appearance = White or multicolored (smithsonite) | ||
+ | | BoilingPt = | ||
+ | | BoilingPtC = | ||
+ | | BoilingPt_ref = | ||
+ | | BoilingPt_notes = Decomposes | ||
+ | | Density = 4.398 g/cm<sup>3</sup> (20 °C) | ||
+ | | Formula = ZnCO<sub>3</sub> | ||
+ | | HenryConstant = | ||
+ | | LogP = | ||
+ | | MolarMass = 125.388 g/mol | ||
+ | | MeltingPt = | ||
+ | | MeltingPtC = 300 | ||
+ | | MeltingPt_ref = | ||
+ | | MeltingPt_notes = (decomposes) | ||
+ | | Odor = Odorless | ||
+ | | pKa = | ||
+ | | pKb = | ||
+ | | Solubility = 0.001 g/100 ml (20 °C) | ||
+ | | SolubleOther = Reacts with acids<br>Insoluble in organic solvents | ||
+ | | Solvent = | ||
+ | | VaporPressure = ~0 mmHg | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Coordination = | ||
+ | | CrystalStruct = Trigonal | ||
+ | | MolShape = | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | DeltaGf = | ||
+ | | DeltaHc = | ||
+ | | DeltaHf = | ||
+ | | Entropy = | ||
+ | | HeatCapacity = | ||
+ | }} | ||
+ | | Section5 = {{Chembox Explosive | ||
+ | | ShockSens = | ||
+ | | FrictionSens = | ||
+ | | DetonationV = | ||
+ | | REFactor = | ||
+ | }} | ||
+ | | Section6 = {{Chembox Hazards | ||
+ | | AutoignitionPt = Non-flammable | ||
+ | | ExploLimits = Non-explosive | ||
+ | | ExternalMSDS = None | ||
+ | | FlashPt = Non-flammable | ||
+ | | LD50 = | ||
+ | | LC50 = | ||
+ | | MainHazards = Irritant | ||
+ | | NFPA-F = | ||
+ | | NFPA-H = | ||
+ | | NFPA-R = | ||
+ | | NFPA-S = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Related | ||
+ | | OtherAnions = | ||
+ | | OtherCations = | ||
+ | | OtherFunction = | ||
+ | | OtherFunction_label = | ||
+ | | OtherCompounds = [[Calcium carbonate]] | ||
+ | }} | ||
+ | }} | ||
+ | '''Zinc carbonate''' is a white, insoluble, [[zinc]] salt with chemical formula '''[[Zinc|Zn]][[Carbonate|CO<sub>3</sub>]]'''. With it, most simple zinc salts can be made by reaction with the corresponding proportions of sulfate. | ||
Zinc carbonate occurs in nature as the mineral ''Smithsonite'' aka ''zinc spar''. | Zinc carbonate occurs in nature as the mineral ''Smithsonite'' aka ''zinc spar''. | ||
Line 5: | Line 114: | ||
==Properties== | ==Properties== | ||
===Chemical properties=== | ===Chemical properties=== | ||
− | Zinc carbonate, like other [[carbonate]]s, dissolves easily in acidic solution due to its basic nature, but is insoluble in water. This reaction gives off [[carbon dioxide]]. It will also dissolve in an excess of strong base to form | + | Zinc carbonate, like other [[carbonate]]s, dissolves easily in acidic solution due to its basic nature, but is insoluble in water. This reaction gives off [[carbon dioxide]]. It will also dissolve in an excess of strong base to form zincates. Zinc carbonate can be [[calcination|thermally decomposed]] to form [[zinc oxide]]. |
+ | |||
+ | : ZnCO<sub>3</sub> → ZnO + CO<sub>2</sub> | ||
===Physical=== | ===Physical=== | ||
− | Zinc carbonate is a white compound. The natural variety contains impurities, giving it blue, pink or green coloring. ZnCO<sub>3</sub> has a density of 4 | + | Zinc carbonate is a white compound. The natural variety contains impurities, giving it blue, pink or green coloring. ZnCO<sub>3</sub> has a density of 4.398 g/cm<sup>3</sup>. At high temperatures it will begin to decompose. Zinc carbonate is insoluble in water. |
==Availability== | ==Availability== | ||
− | Zinc carbonate can be | + | Zinc carbonate can be cheaply bought from chemical suppliers, or online. |
==Preparation== | ==Preparation== | ||
− | Zinc carbonate can be made by reacting [[zinc | + | Zinc carbonate can be made by reacting [[zinc acetate]] or any other water soluble zinc(II) salt with [[sodium carbonate]] or [[sodium bicarbonate]]. It can also be made by the reaction of zincates with carbon dioxide. The resulting precipitate can then be filtered and dried, then stored in an environment free of acidic vapors. |
− | == Uses == | + | ==Uses== |
− | + | *Preparation of zinc salts and compounds | |
+ | *Make [[zinc oxide]] | ||
+ | *Neutralize acids | ||
+ | *White [[pigment]] | ||
==Handling== | ==Handling== | ||
===Safety=== | ===Safety=== | ||
− | Zinc carbonate poses little toxicity to organisms and environment. | + | Zinc carbonate poses little toxicity to organisms and environment. Excess zinc may be harmful if ingested. |
===Storage=== | ===Storage=== | ||
Line 27: | Line 141: | ||
===Disposal=== | ===Disposal=== | ||
− | No special disposal is required. | + | No special disposal is required. Zinc carbonate can be dumped in soil or trash, as long as it doesn't contain any heavy metals. |
==References== | ==References== | ||
Line 34: | Line 148: | ||
*[http://www.sciencemadness.org/talk/viewthread.php?tid=18167 Zinc Carbonate] | *[http://www.sciencemadness.org/talk/viewthread.php?tid=18167 Zinc Carbonate] | ||
*[http://www.sciencemadness.org/talk/viewthread.php?tid=23059 Impure ZnCO3?] | *[http://www.sciencemadness.org/talk/viewthread.php?tid=23059 Impure ZnCO3?] | ||
+ | |||
+ | [[Category:Chemical compounds]] | ||
+ | [[Category:Inorganic compounds]] | ||
+ | [[Category:Zinc compounds]] | ||
+ | [[Category:Carbonates]] | ||
+ | [[Category:Materials unstable in acidic solution]] | ||
+ | [[Category:Minerals]] |
Latest revision as of 18:32, 23 December 2022
Names | |
---|---|
IUPAC name
Zinc carbonate
| |
Other names
Smithsonite
Zinc monocarbonate Zinc spar Zincspar | |
Properties | |
ZnCO3 | |
Molar mass | 125.388 g/mol |
Appearance | White or multicolored (smithsonite) |
Odor | Odorless |
Density | 4.398 g/cm3 (20 °C) |
Melting point | 300 °C (572 °F; 573 K) (decomposes) |
Boiling point | Decomposes |
0.001 g/100 ml (20 °C) | |
Solubility | Reacts with acids Insoluble in organic solvents |
Vapor pressure | ~0 mmHg |
Hazards | |
Safety data sheet | None |
Flash point | Non-flammable |
Related compounds | |
Related compounds
|
Calcium carbonate |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Zinc carbonate is a white, insoluble, zinc salt with chemical formula ZnCO3. With it, most simple zinc salts can be made by reaction with the corresponding proportions of sulfate.
Zinc carbonate occurs in nature as the mineral Smithsonite aka zinc spar.
Contents
Properties
Chemical properties
Zinc carbonate, like other carbonates, dissolves easily in acidic solution due to its basic nature, but is insoluble in water. This reaction gives off carbon dioxide. It will also dissolve in an excess of strong base to form zincates. Zinc carbonate can be thermally decomposed to form zinc oxide.
- ZnCO3 → ZnO + CO2
Physical
Zinc carbonate is a white compound. The natural variety contains impurities, giving it blue, pink or green coloring. ZnCO3 has a density of 4.398 g/cm3. At high temperatures it will begin to decompose. Zinc carbonate is insoluble in water.
Availability
Zinc carbonate can be cheaply bought from chemical suppliers, or online.
Preparation
Zinc carbonate can be made by reacting zinc acetate or any other water soluble zinc(II) salt with sodium carbonate or sodium bicarbonate. It can also be made by the reaction of zincates with carbon dioxide. The resulting precipitate can then be filtered and dried, then stored in an environment free of acidic vapors.
Uses
- Preparation of zinc salts and compounds
- Make zinc oxide
- Neutralize acids
- White pigment
Handling
Safety
Zinc carbonate poses little toxicity to organisms and environment. Excess zinc may be harmful if ingested.
Storage
Zinc carbonate should be stored in closed containers, away from any acidic vapors.
Disposal
No special disposal is required. Zinc carbonate can be dumped in soil or trash, as long as it doesn't contain any heavy metals.